2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
SEE ALL PHOTOS
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
2648 SW 29th Ct Unit: 2648
Sold

2648 SW 29th Ct Unit: 2648

2648 SW 29th Ct # 2648, Miami, FL 33133

$665,000
Beautifully appointed, modern two-story townhome on private street. Enter this fabulous 3 bed / 2.5 bath condo-townhouse w/ porcelain floors throughout, kitchen w/ marble countertops & stainless steel appliances. Fully fenced + covered parking. Minutes from Brickell, Downtown Miami, Coral Gables & Coconut Grove. A must see!

3
beds

2.5
baths

1,271 Sq.Ft. LIVING AREA

Elena Kemper

Elena Kemper

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Microwave
  • Flooring Tile
  • APPLIANCES None
  • other interior Features First Floor Entry, Cooking Island, Pantry

Area & Lot

  • Status Sold
  • Living Area1,271 Sq.Ft.
  • MLS® IDA11356811
  • TypeCondo
  • YEAR BUILT2014
  • Architecture StylesZero Lot Line
  • View DescriptionOther View
  • Elementary SchoolSilver Bluff
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES1
  • parkingAttached Carport, 1 Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesNone
  • security FeaturesComplex Fenced

Financial

  • Sales Price$665,000
  • Real Estate Tax $5,861/yr
  • HOA Fees $3,134

Work With Us

We help buyers find the right home and sellers sell for top dollar. We love South Florida. Contact us today to discuss all your real estate needs!

Follow Us on Instagram