9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
SEE ALL PHOTOS
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
9055 SW 73rd Ct Unit: 1710
Leased

9055 SW 73rd Ct Unit: 1710

9055 SW 73rd Ct Unit: 1710, Pinecrest, FL 33156

$2,700/month
Luxury Resort Style living in the heart of Dadeland!! Rarely available Largest Model at Metropolis. Amazing fully Furnished 1,467 Square foot 2 bedroom unit with a den and balcony. Den is being used as a third bedroom, but it can easily be used as a home office. 2 Parking spaces included, one assigned + one valet. European style kitchen with stainless steel appliances, full size Washer and Dryer in unit. Lobby with 24 hour concierge and security. 1 block to Metrorail, 1 block to Publix Supermarket. Steps to Dadeland Mall, Shops, Restaurants, Banks and Cafes all within walking distance. Close to University of Miami (10 minutes by Metro rail), to FIU University, Downtown Miami and Brickell easily accessible by Metro as well. Basic internet, water and cable included in rent. Pool, Gym, Sauna

2
beds

2
baths

1,467 Sq.Ft. LIVING AREA

Elena Kemper

Elena Kemper

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Fire Sprinklers, Handicap Accessible, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,467 Sq.Ft.
  • MLS® IDA11049518
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesCondo/Co-Op/Annual, Condo
  • Elementary SchoolKenwood
  • Middle SchoolGlades
  • High SchoolSouth Miami

Exterior

  • Garage Space2
  • water SourceMunicipal Water
  • PoolCommunity
  • parking2 Spaces, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Maintained Community, Management On Site, Sauna, Security Patrol
  • security FeaturesFire Sprinklers, Smoke Detector, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking, Security Patrol
  • other exterior FeaturesOpen Balcony, Porch/Balcony, Open Balcony

Financial

  • Lease Price$2,700/mo
  • Zoning 6114

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We help buyers find the right home and sellers sell for top dollar. We love South Florida. Contact us today to discuss all your real estate needs!

Follow Us on Instagram